<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catamount Software</title>
	<atom:link href="http://www.catamount.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catamount.com/blog</link>
	<description>software to improve your life</description>
	<lastBuildDate>Sun, 04 Mar 2012 12:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;6 Excellent iPhone Apps Worth Paying For&#8221;</title>
		<link>http://www.catamount.com/blog/6-excellent-iphone-apps-worth-paying-for/</link>
		<comments>http://www.catamount.com/blog/6-excellent-iphone-apps-worth-paying-for/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 12:51:08 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[PocketMoney for Android]]></category>
		<category><![CDATA[PocketMoney for Desktops]]></category>
		<category><![CDATA[PocketMoney for iPhone]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1569</guid>
		<description><![CDATA[PocketMoney makes the list of &#8220;6 Excellent iPhone Apps Worth Paying For&#8221; on MashableTech.]]></description>
			<content:encoded><![CDATA[<p>PocketMoney makes the list of &#8220;<a href="http://mashable.com/2012/03/02/iphone-apps-worth-paying-for/#515735-PocketMoney">6 Excellent iPhone Apps Worth Paying For</a>&#8221; on MashableTech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/6-excellent-iphone-apps-worth-paying-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketMoney 1.2 for Android &#8211; calculator, themes, keep the change</title>
		<link>http://www.catamount.com/blog/pocketmoney-1-2-for-android-calculator-themes-keep-the-change/</link>
		<comments>http://www.catamount.com/blog/pocketmoney-1-2-for-android-calculator-themes-keep-the-change/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:05:14 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1563</guid>
		<description><![CDATA[Version 1.2 of PocketMoney for Android has added several very popular features that are in the iOS version of PocketMoney. Themes &#8211; pick Black, Blue, Green, Gray, Purple, Coffee color themes. Calculator Keypad for currency amount input fields &#8211; Large numbers make it easier to enter amounts. Also, at times you&#8217;ll find your self wanting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.catamount.com/blog/wp-content/uploads/2011/08/PMACalcTheme.jpg" alt="" width="288" height="480" />Version 1.2 of PocketMoney for Android has added several very popular features that are in the iOS version of PocketMoney.</p>
<p>Themes &#8211; pick  Black, Blue, Green, Gray, Purple, Coffee color themes.</p>
<p>Calculator Keypad for currency amount input fields &#8211; Large numbers make it easier to enter amounts. Also, at times you&#8217;ll find your self wanting to do some math to figure out how much the transaction is going to me. The integrated number keyboard/calculator let&#8217;s you do it inline with support for the basic mathematical operators of addition, subtraction, multiplications, and division.</p>
<p>Keep The Change &#8211; does your bank let you automatically round and transfer the difference to another account for you to help you with your savings? PocketMoney lets you choose any amount to round to a whole dollar or even partial dollars like any multiple of 10 cents or 25 cents.</p>
<p><a href="https://market.android.com/details?id=com.catamount.pocketmoney">PocketMoney for Android<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/pocketmoney-1-2-for-android-calculator-themes-keep-the-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Replacing Quicken</title>
		<link>http://www.catamount.com/blog/replacing-quicken/</link>
		<comments>http://www.catamount.com/blog/replacing-quicken/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 11:50:43 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[PocketMoney for Android]]></category>
		<category><![CDATA[PocketMoney for Desktops]]></category>
		<category><![CDATA[PocketMoney for iPhone]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1561</guid>
		<description><![CDATA[With the release of OS X Lion many Quicken for Macintosh users are looking for a new personal finance app solution. Many users are turning to PocketMoney. Why should you pick PocketMoney? Catamount Software has been selling, supporting, and improving PocketMoney since 1994 with it&#8217;s initial release of PocketMoney for the Apple Newton. Since then [...]]]></description>
			<content:encoded><![CDATA[<p>With the release of OS X Lion many Quicken for Macintosh users are looking for a new personal finance app solution.</p>
<p>Many users are turning to PocketMoney. Why should you pick PocketMoney?</p>
<p>Catamount Software has been selling, supporting, and improving PocketMoney since 1994 with it&#8217;s initial release of PocketMoney for the Apple Newton. Since then we&#8217;ve released it for the Palm OS, Windows CE, iPhone, and Android OSes. PocketMoney is arguable the most popular finance app on mobile devices, and now it is available for OS X, Windows, and Linux.</p>
<p>Sync your data to all your devices. With households a mixture of iOS, Android, and desktop OSes you need a personal finance app that works and can sync your data between all the platforms. </p>
<p>&#8220;My wife uses a Droid, I use an iPhone4 and iPad2, and we use OS X Lion. PocketMoney Sync keeps all of us in sync with our finances.&#8221;</p>
<p>PocketMoney is designed for both novices and power users. A new user can get up and running in minutes, and a power user will continue to find new ways and features to improve their life such as &#8220;Keep the Change&#8221;, drill down category reports, custom savable filters/searches, multiple currency support.</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=Co/31JO1MEE&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%3A//itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=283494170&#038;mt=8&#038;partnerId=30">PocketMoney iOS</a><br />
<a href="https://market.android.com/details?id=com.catamount.pocketmoney">PocketMoney Android</a><br />
<a href="http://www.catamount.com/desktopApps.php">PocketMoney OS X, Windows, Linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/replacing-quicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketMoney 1.2 for Android</title>
		<link>http://www.catamount.com/blog/pocketmoney-1-2-for-android/</link>
		<comments>http://www.catamount.com/blog/pocketmoney-1-2-for-android/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:07:07 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[PocketMoney for Android]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1559</guid>
		<description><![CDATA[PocketMoney 1.2 for Android and PocketMoney Lite 1.2 for Android are now on Google Marketplace Changes include- Additions: -Themes (Black, Blue, Green, Gray, Purple, Coffee) -Calculator Keypad for currency amount input fields -Keep The Change -&#8217;+&#8217; button on the Transaction Register titlebar to allow faster transaction creation -&#8217;Filtered Balance&#8217; on the balancebar when a filter [...]]]></description>
			<content:encoded><![CDATA[<p>PocketMoney 1.2 for Android  and PocketMoney Lite 1.2 for Android are now on <a href="https://market.android.com/details?id=com.catamount.pocketmoney">Google Marketplace</a> </p>
<p>Changes include-</p>
<p>Additions:<br />
       -Themes (Black, Blue, Green, Gray, Purple, Coffee)<br />
       -Calculator Keypad for currency amount input fields<br />
       -Keep The Change<br />
       -&#8217;+&#8217; button on the Transaction Register titlebar to allow faster transaction creation<br />
       -&#8217;Filtered Balance&#8217; on the balancebar when a filter is active</p>
<p>Security:<br />
	-Fixed an issue causing the password screen to only show once</p>
<p>Reports:<br />
	-Subcategories correctly drilldown with group subcategoies preference<br />
	-Reworked how reports work to reduce memory, allowing for much bigger db&#8217;s to be processed<br />
	-Added a progress bar to report generation</p>
<p>Transaction Register:<br />
	-Rollups are no longer be allowed on empty registers<br />
	-Adjust Balance can no longer be used if the account in the filter doesn&#8217;t exist or there is non selected</p>
<p>Edit Transaction:<br />
	-Fixed A crash relating to foriegn time</p>
<p>Account Register:<br />
	-Increased the size of the Edit Transaction shortcut button to make it easier to click<br />
	-Create images for the Edit Transaction shortcut button to allow users to know when it is focused/clicked</p>
<p>Account Info:<br />
	-Fixed a case where the limit was unintentionally being reset to zero<br />
	-Accounts can no longer have no name, prevents a potential db wipe<br />
	-Accounts now default to the homecurrency</p>
<p>Multiple Currencies:<br />
	-Accounts now show the home currency when Multiple Currencies is not enabled<br />
	-Fixed an issue where the xrate would be inverted on updating<br />
	-Fixed an issue causing phones that dont support all the listed currencies to crash while selecting a currency</p>
<p>Import/Export:<br />
	-Changed how QIF exports to increase speed<br />
	-Fixed an issue with QIF and splits</p>
<p>Misc:<br />
	-Moved save and cancel buttons to the titlebar<br />
	-Changed how some progressbars were calculated to give a more accurate representation<br />
	-Added wakelocks to prevent phone from shutting off while doing processing intensive things<br />
	-Classes can now be delted off the Lookups List<br />
	-Fixed an issue relating to splits subtotal calculations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/pocketmoney-1-2-for-android/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Quicken won&#8217;t run on Lion: 10 Mac finance apps that will</title>
		<link>http://www.catamount.com/blog/quicken-wont-run-on-lion-10-mac-finance-apps-that-will/</link>
		<comments>http://www.catamount.com/blog/quicken-wont-run-on-lion-10-mac-finance-apps-that-will/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:32:44 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1555</guid>
		<description><![CDATA[TUAW: Quicken won&#8217;t run on Lion: 10 Mac finance apps that will PocketMoney OS X]]></description>
			<content:encoded><![CDATA[<p>TUAW: <a href="http://www.tuaw.com/2011/07/09/quicken-wont-run-on-lion-heres-10-mac-apps-to-cure-those-blue/">Quicken won&#8217;t run on Lion: 10 Mac finance apps that will </a></p>
<p><a href="http://www.catamount.com/desktopApps.php">PocketMoney OS X</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/quicken-wont-run-on-lion-10-mac-finance-apps-that-will/feed/</wfw:commentRss>
		<slash:comments>100</slash:comments>
		</item>
		<item>
		<title>PocketMoney 3.1.5 for iOS</title>
		<link>http://www.catamount.com/blog/pocketmoney-3-1-5-for-ios/</link>
		<comments>http://www.catamount.com/blog/pocketmoney-3-1-5-for-ios/#comments</comments>
		<pubDate>Fri, 13 May 2011 01:57:01 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[PocketMoney for iPhone]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1553</guid>
		<description><![CDATA[I submitted 3.1.5 of PocketMoney for iOS today to Apple. Apple should approve it next week sometime. Here are the additions and fixes. Additions: Reconciling screen located in Tools menu. Future balance by offset day (so you can say balance 7 days or 30 days from now) Colon button for subcategory entry. (Type &#8220;F&#8221;, tap [...]]]></description>
			<content:encoded><![CDATA[<p>I submitted 3.1.5 of PocketMoney for iOS today to Apple. Apple should approve it next week sometime.</p>
<p>Here are the additions and fixes.</p>
<p><strong>Additions:</strong></p>
<ul>
<li>Reconciling screen located in Tools menu.
<li>Future balance by offset day (so you can say balance 7 days or 30 days from now)
<li>Colon button for subcategory entry. (Type &#8220;F&#8221;, tap [...: ] button and it will expand to &#8220;Food:&#8221; with Dining suggested.)
<li>Icon on account screen will open account info. There is a pref in display options > account to disable it if you want old behavior.
<li>month-by-month chart for a single category shows current budget line as horizontal bar if there is a budget set for that category and you are viewing the report on just that category. (requires Chart Add On)
<li>OFX export. (partial support, it requires editing by user to import to Quicken, and there still are some issues that need to be worked out on it &#8212; so don&#8217;t expect it to work, but it might work well enough if you put in some effort to make it work &#8212; talk to me about your trials and tribulations with it.)
<li>PocketMoney Sync &#8211; displays the UDID and asks the user if they want to Restore or Sync to this new device. This is a security measure to pair up the UDID of the client and server.
<li>Keep the change feature should work for transfer to transactions as well as withdrawals.
<li>QFX/OFX importing to match categories to payees.
</ul>
<p><strong>Bug fixes:</strong></p>
<li>PocketMoney Sync &#8211; memory issues should be fixed for users with more than 5 photo receipts and for users with 10s of thousands of transactions.
<li>Search bar scope buttons themed.
<li>Adjusted notes field spacing to text lines up with graphic lines.
<li>Exchange rates not updated when resumed
<li>Foreign currency issues in splits fixed.
<li>Date picker on iPad doesn&#8217;t close after picking date like iphone.
<li>Crash when deleting of second half of transfer item. Also deletes split in parent transaction instead of zeroing out.
<li>Reporting Options (eye button) incorrectly displayed in Landscape.
<li>Repeating transactions time was getting set to 12:00AM &#8211; now keeps time that you entered it at.
<li>Accounts view non-zero behaviour incorrect &#8211; it was using future balance and not current balance.
<li>Reports next/prev period switch to All Dates and it shouldn&#8217;t (payee, class, account, month/month reports).
<li>OFX import issues from UK bank accounts.
<li>Cash Flow Report was not including transfers.
<li>Renaming a list item everywhere crashed app.
<li>Line chart was not available in iPad for reports.
<li>Database maintenance deleted marked transactions too early which could cause some transactions to not be synced to server correctly.
<li>Using hardware keyboard showed white at bottom of edit transaction screen.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/pocketmoney-3-1-5-for-ios/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>twitter account</title>
		<link>http://www.catamount.com/blog/twitter-account/</link>
		<comments>http://www.catamount.com/blog/twitter-account/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:49:45 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/1550/twitter-account/</guid>
		<description><![CDATA[If you only want to follow Catamount Software updates, then follow @catamountSW. If you want to follow everything else &#8211; then @hardymacia.]]></description>
			<content:encoded><![CDATA[<p>If you only want to follow Catamount Software updates, then follow @catamountSW. If you want to follow everything else &#8211; then @hardymacia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/twitter-account/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Gary Johnson Smokes New Hampshire&#8217;s Tuckerman Ravine</title>
		<link>http://www.catamount.com/blog/gary-johnson-smokes-new-hampshires-tuckerman-ravine/</link>
		<comments>http://www.catamount.com/blog/gary-johnson-smokes-new-hampshires-tuckerman-ravine/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:16:21 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[nh]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[tuckerman ravine]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1547</guid>
		<description><![CDATA[I haven&#8217;t posted off topic items to my blog in a long time, but I got to go snowboarding with presidential candidate Gary Johnson at Tuckerman Ravine in NH a couple weekends ago. Outdoor Magazine wrote an article about it and included my (poorly edited) video of the day, too. Gary Johnson Smokes New Hampshire&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted off topic items to my blog in a long time, but I got to go snowboarding with presidential candidate Gary Johnson at Tuckerman Ravine in NH a couple weekends ago. Outdoor Magazine wrote an article about it and included my (poorly edited) video of the day, too.</p>
<p><a href="http://outside-blog.away.com/blog/2011/05/gary-johnson-smokes-new-hampshires-tuckerman-ravine.html?utm_source=twitterfeed&#038;utm_medium=twitter&#038;utm_campaign=Feed%3A+OutsideMagazineBlog+%28Outside+Magazine+-+Blog%29">Gary Johnson Smokes New Hampshire&#8217;s Tuckerman Ravine</a></p>
<p>Also check out <a href="http://www.GaryJohnsonGrassroots.com">www.GaryJohnsonGrassroots.com</a> and <a href="http://www.GaryJohnson2012.com">www.GaryJohnson2012.com</a></p>
<p>&#8211; Hardy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/gary-johnson-smokes-new-hampshires-tuckerman-ravine/feed/</wfw:commentRss>
		<slash:comments>183</slash:comments>
		</item>
		<item>
		<title>Best Money app for iPhone</title>
		<link>http://www.catamount.com/blog/best-money-app-for-iphone/</link>
		<comments>http://www.catamount.com/blog/best-money-app-for-iphone/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:09:16 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[PocketMoney for iPhone]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1545</guid>
		<description><![CDATA[This blog writer lists PocketMoney as the best money app/best financial app for your iPhone. Top 10 iPhone Money Management Softwares Buy PocketMoney from the AppStore now.]]></description>
			<content:encoded><![CDATA[<p>This blog writer lists PocketMoney as the best money app/best financial app for your iPhone.</p>
<p><a href=" http://topapplists.blogspot.com/2011/03/top-10-iphone-money-management.html">Top 10 iPhone Money Management Softwares</a></p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=Co/31JO1MEE&#038;offerid=146261&#038;type=3&#038;subid=0&#038;tmpid=1826&#038;RD_PARM1=http%3A//itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=283494170&#038;mt=8&#038;partnerId=30">Buy PocketMoney from the AppStore now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/best-money-app-for-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PocketMoney Lite for Android download</title>
		<link>http://www.catamount.com/blog/pocketmoney-lite-for-android-download/</link>
		<comments>http://www.catamount.com/blog/pocketmoney-lite-for-android-download/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:06:24 +0000</pubDate>
		<dc:creator>Hardy Macia</dc:creator>
				<category><![CDATA[PocketMoney for Android]]></category>

		<guid isPermaLink="false">http://www.catamount.com/blog/?p=1541</guid>
		<description><![CDATA[PocketMoney Lite for Android is limited to 2 accounts, 2 repeating transactions, doesn&#8217;t include Filters, and has ads. Download PocketMoney Lite for Android If you need help installing the app, then see this post about installing apps if you aren&#8217;t using Google Marketplace. Installing APK files.]]></description>
			<content:encoded><![CDATA[<p>PocketMoney Lite for Android is limited to 2 accounts, 2 repeating transactions, doesn&#8217;t include Filters, and has ads. </p>
<p><a href="http://www.catamount.com/AndroidApps/PocketMoney_Lite.apk">Download PocketMoney Lite for Android</a></p>
<p>If you need help installing the app, then see this post about installing apps if you aren&#8217;t using Google Marketplace. <a href="http://www.technipages.com/install-apk-files-on-your-motorola-droid.html">Installing APK files.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catamount.com/blog/pocketmoney-lite-for-android-download/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.catamount.com @ 2012-05-17 01:24:20 -->
